We will do anything and everything to earn your business.
top | 2025 RAM ProMaster 3500 EV | 2025 RAM 1500 | 2025 RAM 2500 | 2025 RAM 3500 |
---|---|---|---|---|
Pricing | ||||
MSRP | $90,495.00 | $62,045.00 | $88,495.00 | $97,895.00 |
Destination Fee | $2,895.00 | $2,395.00 | $2,395.00 | $2,395.00 |
MSRP + Destination | $93,390.00 | $64,440.00 | $90,890.00 | $100,290.00 |
Powertrain | ||||
Compressor | Not Available | Not Available | Not Available | Not Available |
Mode select transmission | S | S | S | S |
Suspension/Handling | ||||
Front anti-roll bar | S | S | S | S |
Power steering | S | S | S | S |
Body Exterior | ||||
Power door mirrors | S | S | S | S |
Convenience Features | ||||
Air conditioning | S | S | S | S |
1-touch down | S | S | S | S |
Remote keyless entry | S | S | S | S |
Front beverage holders | S | S | S | S |
Overhead console | S | S | S | S |
Passenger door bin | S | S | S | S |
Lighting, Visibility and Instrumentation | ||||
Fully automatic headlights | S | S | S | S |
Variably intermittent wipers | S | S | S | S |
Outside temperature display | S | S | S | S |
Trip computer | S | S | S | S |
Safety and Security | ||||
Forward collision | Forward Collision Warning-Plus mitigation | Forward Collision Warning-Plus mitigation | Forward Collision Warning-Plus mitigation | Forward Collision Warning-Plus mitigation |
Exterior parking camera rear | ParkView yes | ParkView yes | ParkView yes | ParkView yes |
ABS brakes | S | S | S | S |
Dual front impact airbags | S | S | S | S |
Overhead airbag | S | S | S | S |
Ignition disable | S | S | S | S |
Electronic stability | S | S | S | S |
Warranty | ||||
Powertrain warranty | 60 months/100,000km | 60 months/100,000km | 60 months/100,000km | 60 months/100,000km |
Roadside assistance coverage | 60 months/100,000km | 60 months/100,000km | 60 months/100,000km | 60 months/100,000km |
Front pedestrian detection | prevention | prevention | prevention | prevention |
Select Advantage Comparison