We will do anything and everything to earn your business.
top | 2025 RAM ProMaster 3500 Window Van | 2025 RAM 1500 | 2025 RAM 2500 | 2025 RAM 3500 |
---|---|---|---|---|
Pricing | ||||
MSRP | $62,520.00 | $57,945.00 | $101,190.00 | $63,195.00 |
Destination Fee | $2,195.00 | $2,195.00 | $2,195.00 | $2,195.00 |
MSRP + Destination | $64,715.00 | $60,140.00 | $103,385.00 | $65,390.00 |
Powertrain | ||||
Manual-shift auto | S | S | S | S |
Suspension/Handling | ||||
Front anti-roll bar | S | S | S | S |
Power steering | S | S | S | S |
Convenience Features | ||||
Air conditioning | S | S | S | S |
Illuminated entry | S | S | S | S |
Driver door bin | S | S | S | S |
Entertainment Features | ||||
Satellite radio trial duration with new vehicle purchase (months) | 6 | 6 | 6 | 6 |
Lighting, Visibility and Instrumentation | ||||
Low tire pressure warning | S | S | S | S |
Parking sensors | ParkSense front and rear | ParkSense front and rear | ParkSense front and rear | ParkSense front and rear |
Safety and Security | ||||
Forward collision | Forward Collision Warning-Plus mitigation | Forward Collision Warning-Plus mitigation | Forward Collision Warning-Plus mitigation | Forward Collision Warning-Plus mitigation |
Exterior parking camera rear | ParkView yes | ParkView yes | ParkView yes | ParkView yes |
ABS brakes | S | S | S | S |
Overhead airbag | S | S | S | S |
Traction control | S | S | S | S |
Warranty | ||||
Basic warranty | 36 months/60,000km | 36 months/60,000km | 36 months/60,000km | 36 months/60,000km |
Corrosion perforation warranty | 60 months/160,000km | 60 months/160,000km | 60 months/160,000km | 60 months/160,000km |
Front pedestrian detection | prevention | prevention | prevention | prevention |
Select Advantage Comparison