We will do anything and everything to earn your business.
top | 2025 RAM ProMaster 1500 | 2025 RAM 1500 | 2025 RAM ProMaster 1500 | 2025 RAM ProMaster 2500 |
---|---|---|---|---|
Pricing | ||||
MSRP | $54,520.00 | $57,945.00 | $57,520.00 | $56,520.00 |
Destination Fee | $2,195.00 | $2,195.00 | $2,195.00 | $2,195.00 |
MSRP + Destination | $56,715.00 | $60,140.00 | $59,715.00 | $58,715.00 |
Powertrain | ||||
Engine litres | 3.6L | 3.6L | 3.6L | 3.6L |
Compressor | Not Available | Not Available | Not Available | Not Available |
Cylinder configuration | V-6 | V-6 | V-6 | V-6 |
Number of valves | 24 | 24 | 24 | 24 |
Sequential multi-point fuel injection | S | S | S | S |
Recommended fuel | Regular Unleaded | Regular Unleaded | Regular Unleaded | Regular Unleaded |
Manual-shift auto | S | S | S | S |
Suspension/Handling | ||||
Front wheel independent suspension | S | S | S | S |
Convenience Features | ||||
Air conditioning | S | S | S | S |
Power windows | S | S | S | S |
Proximity key | push button start only | push button start only | push button start only | push button start only |
Illuminated entry | S | S | S | S |
Telescoping steering wheel | S | S | S | S |
Driver door bin | S | S | S | S |
Lighting, Visibility and Instrumentation | ||||
Front reading lights | S | S | S | S |
Low tire pressure warning | S | S | S | S |
Blind spot | Blind Spot Detection warning | Blind Spot Detection warning | Blind Spot Detection warning | Blind Spot Detection warning |
Safety and Security | ||||
Rear collision | Cross Path Detection warning | Cross Path Detection warning | Cross Path Detection warning | Cross Path Detection warning |
4 wheel disc brakes | S | S | S | S |
Brake assist | S | S | S | S |
Traction control | S | S | S | S |
Specs and Dimensions | ||||
Engine displacement | 3.6 L | 3.6 L | 3.6 L | 3.6 L |
Engine bore x stroke | 96.0mm x 83.0mm (3.78" x 3.27") | 96.0mm x 83.0mm (3.78" x 3.27") | 96.0mm x 83.0mm (3.78" x 3.27") | 96.0mm x 83.0mm (3.78" x 3.27") |
Compression ratio | 11.30 to 1 | 11.30 to 1 | 11.30 to 1 | 11.30 to 1 |
Warranty | ||||
Basic warranty | 36 months/60,000km | 36 months/60,000km | 36 months/60,000km | 36 months/60,000km |
Corrosion perforation warranty | 60 months/160,000km | 60 months/160,000km | 60 months/160,000km | 60 months/160,000km |
Standard fuel economy fuel type | gasoline | gasoline | gasoline | gasoline |
Select Advantage Comparison