We will do anything and everything to earn your business.
top | 2025 RAM 3500 | 2025 RAM 1500 | 2025 RAM 2500 | 2025 RAM 3500 |
---|---|---|---|---|
Pricing | ||||
MSRP | $67,795.00 | $58,545.00 | $63,295.00 | $64,295.00 |
Destination Fee | $2,395.00 | $2,395.00 | $2,395.00 | $2,395.00 |
MSRP + Destination | $70,190.00 | $60,940.00 | $65,690.00 | $66,690.00 |
Powertrain | ||||
Compressor | Not Available | Not Available | Not Available | Not Available |
Variable valve control | S | S | S | S |
Sequential multi-point fuel injection | S | S | S | S |
Engine location | front | front | front | front |
Recommended fuel | Regular Unleaded | Regular Unleaded | Regular Unleaded | Regular Unleaded |
Block heater | S | S | S | S |
Mode select transmission | S | S | S | S |
Limited slip differential | mechanical | mechanical | mechanical | mechanical |
Body Exterior | ||||
Rear step bumper | S | S | S | S |
Trailer sway control | S | S | S | S |
Convenience Features | ||||
Speed control | S | S | S | S |
Proximity key | push button start only | push button start only | push button start only | push button start only |
Passenger vanity mirror | S | S | S | S |
Front beverage holders | S | S | S | S |
Driver door bin | S | S | S | S |
Entertainment Features | ||||
Satellite radio trial duration with new vehicle purchase (months) | 6 | 6 | 6 | 6 |
Primary LCD size | 8.4" | 8.4" | 8.4" | 8.4" |
Lighting, Visibility and Instrumentation | ||||
Delay-off headlights | S | S | S | S |
Front reading lights | S | S | S | S |
Voltmeter | S | S | S | S |
Compass | S | S | S | S |
Low tire pressure warning | S | S | S | S |
Lane departure | Active Lane Management System active | Active Lane Management System active | Active Lane Management System active | Active Lane Management System active |
Safety and Security | ||||
Forward collision | Forward Collision Warning-Plus mitigation | Forward Collision Warning-Plus mitigation | Forward Collision Warning-Plus mitigation | Forward Collision Warning-Plus mitigation |
Exterior parking camera rear | ParkView yes | ParkView yes | ParkView yes | ParkView yes |
ABS brakes | S | S | S | S |
Dual front impact airbags | S | S | S | S |
Overhead airbag | S | S | S | S |
Electronic stability | S | S | S | S |
Adjustable head restraints | driver and passenger w/tilt | driver and passenger w/tilt | driver and passenger w/tilt | driver and passenger w/tilt |
Warranty | ||||
Powertrain warranty | 60 months/100,000km | 60 months/100,000km | 60 months/100,000km | 60 months/100,000km |
Roadside assistance coverage | 60 months/100,000km | 60 months/100,000km | 60 months/100,000km | 60 months/100,000km |
Select Advantage Comparison