We will do anything and everything to earn your business.
top | 2025 RAM 1500 | 2025 RAM 1500 | 2025 RAM ProMaster 1500 | 2025 RAM ProMaster 2500 |
---|---|---|---|---|
Pricing | ||||
MSRP | $112,945.00 | $57,945.00 | $57,520.00 | $56,520.00 |
Destination Fee | $2,895.00 | $2,195.00 | $2,195.00 | $2,195.00 |
MSRP + Destination | $115,840.00 | $60,140.00 | $59,715.00 | $58,715.00 |
Powertrain | ||||
Number of valves | 24 | 24 | 24 | 24 |
Manual-shift auto | S | S | S | S |
Suspension/Handling | ||||
Front anti-roll bar | S | S | S | S |
Power steering | S | S | S | S |
Body Exterior | ||||
Trailer sway control | S | S | S | S |
Convenience Features | ||||
Air conditioning | S | S | S | S |
Power windows | S | S | S | S |
Illuminated entry | S | S | S | S |
Telescoping steering wheel | S | S | S | S |
Front beverage holders | S | S | S | S |
Overhead console | S | S | S | S |
Passenger door bin | S | S | S | S |
Entertainment Features | ||||
Satellite radio trial duration with new vehicle purchase (months) | 6 | 6 | 6 | 6 |
Lighting, Visibility and Instrumentation | ||||
Front reading lights | S | S | S | S |
Tachometer | S | S | S | S |
Low tire pressure warning | S | S | S | S |
Blind spot | Blind Spot Detection warning | Blind Spot Detection warning | Blind Spot Detection warning | Blind Spot Detection warning |
Exterior parking camera rear | ParkView yes | ParkView yes | ParkView yes | ParkView yes |
Safety and Security | ||||
4 wheel disc brakes | S | S | S | S |
Brake assist | S | S | S | S |
Traction control | S | S | S | S |
Warranty | ||||
Basic warranty | 36 months/60,000km | 36 months/60,000km | 36 months/60,000km | 36 months/60,000km |
Corrosion perforation warranty | 60 months/160,000km | 60 months/160,000km | 60 months/160,000km | 60 months/160,000km |
Standard fuel economy fuel type | gasoline | gasoline | gasoline | gasoline |
Hitch Class | IV | IV | IV | IV |
Select Advantage Comparison