We will do anything and everything to earn your business.
top | 2024 Jeep Wrangler 4xe |
---|---|
Pricing | |
MSRP | $59,995.00 |
Destination Fee | $2,195.00 |
MSRP + Destination | $62,190.00 |
Powertrain | |
Engine litres | 2.0L |
Cylinder configuration | I-4 |
Torque | 295 lb.-ft. @ 3,000RPM |
Engine location | front |
Hybrid traction battery gross capacity (kWh) | 17 |
Hybrid traction battery electric + ICE total range | 592 km |
Hybrid system net power | 375hp @ 5,250RPM |
Transmission | 8 speed automatic |
Drive type | four-wheel |
Fuel economy city | 4.5L/100 km |
Fuel economy combined | 4.8Le/100Km |
Suspension/Handling | |
Front anti-roll bar | |
Power steering | |
Front tires | 255/60SR20.0 |
Rear tires | 255/60SR20.0 |
Wheel size | 20" |
Off-Road Capability | |
Departure angle | 35 deg |
Ramp breakover angle | 22 deg |
Body Exterior | |
Rear cargo | swing-out |
Heated door mirrors | |
Trailer sway control | |
Convenience Features | |
Automatic temperature control | |
Speed control | |
Power windows | |
Remote keyless entry | |
Tilt steering wheel | |
Driver vanity mirror | |
Front beverage holders | |
Driver door bin | |
Rear door bins | |
Seats and Trim | |
Front seats | bucket |
Front centre armrest | w/storage |
Rear seats | split-bench |
Rear seats Folding position | flip forward cushion/seatback |
Entertainment Features | |
AM/FM radio | SiriusXM with 360L |
Radio data system | |
Speakers | 8 |
Speaker type | Alpine |
1st row LCD monitors | 2 |
Smart device integration | Wireless Apple CarPlay/Android Auto |
Lighting, Visibility and Instrumentation | |
Delay-off headlights | |
Front fog lights | |
Front reading lights | |
Appearance | analog |
Tachometer | |
Compass | |
Low tire pressure warning | |
Safety and Security | |
Forward collision | Forward Collision Warning w/Active Braking mitigation |
Exterior parking camera rear | ParkView yes |
ABS brakes | |
Dual front impact airbags | |
Overhead airbag | |
Panic alarm | |
Security system | |
Electronic stability | |
Specs and Dimensions | |
Engine displacement | 2.0 L |
Engine torque | 295 lb.-ft. @ 3,000RPM |
Compression ratio | 10.00 to 1 |
Towing capacity | 1,588kg (3,500lbs) |
Exterior body width | 1,877mm (73.9") |
Wheelbase | 3,007mm (118.4") |
Front legroom | 1,036mm (40.8") |
Front headroom | 1,087mm (42.8") |
Rear headroom | 1,082mm (42.6") |
Front hiproom | 1,369mm (53.9") |
Front shoulder room | 1,417mm (55.8") |
Passenger volume | 2,925L (103.3 cu.ft.) |
Interior maximum rear cargo volume | 1,909 L (67 cu.ft.) |
Warranty | |
Powertrain warranty | 60 months/100,000km |
Roadside assistance coverage | 60 months/100,000km |
Seat Upholstery | cloth |
Starter hybrid electric motor | |
Electric motor 1 torque | 39 lb.-ft. |
Electric motor 2 torque | 181 lb.-ft. |
Fuel economy (Alternate 1) fuel type | electric |
Hybrid traction battery number of cells | 96 |
Hybrid traction battery onboard charger (kW) | 7.2 |
Hybrid traction battery charge time (hrs) @ 240VAC | 2.4 |
Fuel economy combined (kWh) | 42.2 kWh/100Km |
Power/regen | |
Brakes regenerative | |
Powertrain number of motors | 2 |
Select Advantage Comparison