We will do anything and everything to earn your business.
top | 2025 RAM 1500 | 2025 Ford F-150 Lightning | 2025 Toyota Tundra Hybrid |
---|---|---|---|
Pricing | |||
MSRP | $58,045.00 | $59,995.00 | $74,655.00 |
Destination Fee | $2,395.00 | $2,795.00 | $1,930.00 |
MSRP + Destination | $60,440.00 | $62,790.00 | $76,585.00 |
Powertrain | |||
Mode select transmission | S | S | S |
Suspension/Handling | |||
Front anti-roll bar | S | S | S |
Power steering | S | S | S |
Body Exterior | |||
Left rear passenger door | conventional | conventional | conventional |
Heated door mirrors | S | S | S |
Trailer hitch | S | S | S |
Convenience Features | |||
Air conditioning | S | S | S |
1-touch down | S | S | S |
Remote keyless entry | S | S | S |
Telescoping steering wheel | S | S | S |
Front beverage holders | S | S | S |
Overhead console | S | S | S |
Passenger door bin | S | S | S |
Seats and Trim | |||
Rear seats Folding position | fold-up cushion | fold-up cushion | fold-up cushion |
Entertainment Features | |||
Radio data system | S | S | S |
1st row LCD monitors | 2 | 2 | 2 |
Lighting, Visibility and Instrumentation | |||
Delay-off headlights | S | S | S |
Compass | S | S | S |
Low tire pressure warning | S | S | S |
Safety and Security | |||
4 wheel disc brakes | S | S | S |
Brake assist | S | S | S |
Dual front side impact airbags | S | S | S |
Panic alarm | S | S | S |
Traction control | S | S | S |
Warranty | |||
Basic warranty | 36 months/60,000km | 36 months/60,000km | 36 months/60,000km |
Select Advantage Comparison