We will do anything and everything to earn your business.
top | 2025 Dodge Hornet PHEV | 2025 Ford Mustang Mach-E | 2025 Mitsubishi Outlander Plug-In Hybrid | 2025 Toyota RAV4 Plug-In Hybrid |
---|---|---|---|---|
Pricing | ||||
MSRP | $55,995.00 | $54,995.00 | $55,798.00 | $56,555.00 |
Destination Fee | $2,195.00 | $2,595.00 | $1,800.00 | $1,930.00 |
MSRP + Destination | $58,190.00 | $57,590.00 | $57,598.00 | $58,485.00 |
Powertrain | ||||
Mode select transmission | S | S | S | S |
Suspension/Handling | ||||
Rear anti-roll bar | S | S | S | S |
Body Exterior | ||||
Number of doors | 4 | 4 | 4 | 4 |
Power door mirrors | S | S | S | S |
Spoiler | S | S | S | S |
Bumpers | body-colour | body-colour | body-colour | body-colour |
Convenience Features | ||||
1-touch down | S | S | S | S |
Remote keyless entry | S | S | S | S |
Illuminated entry | S | S | S | S |
Telescoping steering wheel | S | S | S | S |
Driver vanity mirror | S | S | S | S |
Rear beverage holders | S | S | S | S |
Driver door bin | S | S | S | S |
Seats and Trim | ||||
Power driver seat | S | S | S | S |
Split folding rear seat | S | S | S | S |
Rear seat centre armrest | S | S | S | S |
Entertainment Features | ||||
Speakers | 6 | 6 | 6 | 6 |
Lighting, Visibility and Instrumentation | ||||
Auto high-beam headlights | S | S | S | S |
Variably intermittent wipers | S | S | S | S |
Rear window defroster | S | S | S | S |
Safety and Security | ||||
4 wheel disc brakes | S | S | S | S |
Brake assist | S | S | S | S |
Dual front side impact airbags | S | S | S | S |
Knee airbag | S | S | S | S |
Occupant sensing airbag | S | S | S | S |
Ignition disable | S | S | S | S |
Electronic stability | S | S | S | S |
Fuel economy equivalent measure | S | S | S | S |
Traction battery level | S | S | S | S |
Select Advantage Comparison