We will do anything and everything to earn your business.
top | 2025 Chrysler Pacifica | 2025 Honda Odyssey | 2025 Kia Carnival |
---|---|---|---|
Pricing | |||
MSRP | $53,600.00 | $52,920.00 | $53,895.00 |
Destination Fee | $2,195.00 | $2,000.00 | $2,100.00 |
MSRP + Destination | $55,795.00 | $54,920.00 | $55,995.00 |
Powertrain | |||
Cylinder configuration | V-6 | V-6 | V-6 |
Variable valve control | S | S | S |
Engine location | front | front | front |
Drive type | front-wheel | front-wheel | front-wheel |
Suspension/Handling | |||
Four wheel independent suspension | S | S | S |
Body Exterior | |||
Left rear passenger door | power sliding | power sliding | power sliding |
Rear cargo | power liftgate | power liftgate | power liftgate |
Power liftgate | S | S | S |
Heated door mirrors | S | S | S |
Spoiler | S | S | S |
Bumpers | body-colour | body-colour | body-colour |
Convenience Features | |||
Automatic temperature control | S | S | S |
Rear air conditioning | S | S | S |
Speed control | S | S | S |
Power windows | S | S | S |
1-touch up | S | S | S |
Proximity key | doors and push button start | doors and push button start | doors and push button start |
Tilt steering wheel | S | S | S |
Auto-dimming rearview mirror | S | S | S |
Passenger vanity mirror | S | S | S |
Front beverage holders | S | S | S |
Overhead console | S | S | S |
Passenger door bin | S | S | S |
Trunk/hatch auto-latch | S | S | S |
Seats and Trim | |||
Power driver seat | S | S | S |
Power 4-way driver lumbar support | S | S | S |
Heated front seats | S | S | S |
Split folding rear seat | S | S | S |
Reclining 3rd row seat | S | S | S |
Entertainment Features | |||
AM/FM radio | SiriusXM | SiriusXM | SiriusXM |
Steering wheel mounted audio controls | S | S | S |
Lighting, Visibility and Instrumentation | |||
Delay-off headlights | S | S | S |
Front fog lights | S | S | S |
Rear window defroster | S | S | S |
Front reading lights | S | S | S |
Tachometer | S | S | S |
Outside temperature display | S | S | S |
Trip computer | S | S | S |
Safety and Security | |||
ABS brakes | S | S | S |
Dual front impact airbags | S | S | S |
Overhead airbag | S | S | S |
Occupant sensing airbag | S | S | S |
Ignition disable | S | S | S |
Electronic stability | S | S | S |
Hybrid traction battery type | none | none | none |
Select Advantage Comparison