We will do anything and everything to earn your business.
top | 2024 RAM 1500 | 2024 Ford F-150 Lightning | 2024 Toyota Tundra Hybrid |
---|---|---|---|
Pricing | |||
MSRP | $55,820.00 | $59,995.00 | $73,350.00 |
Destination Fee | $2,095.00 | $2,795.00 | $1,930.00 |
MSRP + Destination | $57,915.00 | $62,790.00 | $75,280.00 |
Powertrain | |||
Mode select transmission | S | S | S |
Suspension/Handling | |||
Tires | all-terrain | all-terrain | all-terrain |
Body Exterior | |||
Number of doors | 4 | 4 | 4 |
Right rear passenger | conventional | conventional | conventional |
Rear step bumper | S | S | S |
Trailer sway control | S | S | S |
Convenience Features | |||
Speed control | S | S | S |
Power windows | S | S | S |
Tilt steering wheel | S | S | S |
Passenger vanity mirror | S | S | S |
Front beverage holders | S | S | S |
Overhead console | S | S | S |
Passenger door bin | S | S | S |
Lighting, Visibility and Instrumentation | |||
Delay-off headlights | S | S | S |
Compass | S | S | S |
Low tire pressure warning | S | S | S |
Safety and Security | |||
4 wheel disc brakes | S | S | S |
Brake assist | S | S | S |
Dual front side impact airbags | S | S | S |
Panic alarm | S | S | S |
Traction control | S | S | S |
Warranty | |||
Basic warranty | 36 months/60,000km | 36 months/60,000km | 36 months/60,000km |
Front pedestrian detection | prevention | prevention | prevention |
Brakes regenerative | S | S | S |
Select Advantage Comparison