We will do anything and everything to earn your business.
top | 2024 Jeep Wrangler 4xe | 2024 Chevrolet Blazer EV | 2024 Kia EV9 | 2024 Mazda CX-90 PHEV |
---|---|---|---|---|
Pricing | ||||
MSRP | $75,720.00 | $63,999.00 | $74,995.00 | $64,350.00 |
Destination Fee | $2,195.00 | $2,500.00 | $2,150.00 | $2,195.00 |
MSRP + Destination | $77,915.00 | $66,499.00 | $77,145.00 | $66,545.00 |
Suspension/Handling | ||||
Rear anti-roll bar | S | S | S | S |
Body Exterior | ||||
Number of doors | 4 | 4 | 4 | 4 |
Heated door mirrors | S | S | S | S |
Convenience Features | ||||
Air conditioning | S | S | S | S |
Front dual zone A/C | S | S | S | S |
1-touch down | S | S | S | S |
Remote keyless entry | S | S | S | S |
Illuminated entry | S | S | S | S |
Telescoping steering wheel | S | S | S | S |
Driver vanity mirror | S | S | S | S |
Rear beverage holders | S | S | S | S |
Driver door bin | S | S | S | S |
Rear door bins | S | S | S | S |
Entertainment Features | ||||
1st row LCD monitors | 2 | 2 | 2 | 2 |
Lighting, Visibility and Instrumentation | ||||
Delay-off headlights | S | S | S | S |
Front reading lights | S | S | S | S |
Outside temperature display | S | S | S | S |
Trip computer | S | S | S | S |
Safety and Security | ||||
4 wheel disc brakes | S | S | S | S |
Brake assist | S | S | S | S |
Dual front side impact airbags | S | S | S | S |
Occupant sensing airbag | S | S | S | S |
Ignition disable | S | S | S | S |
Traction control | S | S | S | S |
Warranty | ||||
Traction battery warranty | 96 months/160,000km | 96 months/160,000km | 96 months/160,000km | 96 months/160,000km |
Powertrain | ||||
Fuel economy equivalent measure | S | S | S | S |
Traction battery level | S | S | S | S |
Select Advantage Comparison