We will do anything and everything to earn your business.
top | 2024 Dodge Charger Daytona | 2024 Mercedes-Benz CLE 300 |
---|---|---|
Pricing | ||
MSRP | $53,395.00 | $61,900.00 |
Destination Fee | $2,695.00 | $2,075.00 |
MSRP + Destination | $56,090.00 | $63,975.00 |
Suspension/Handling | ||
Four wheel independent suspension | S | S |
Front anti-roll bar | S | S |
Power steering | S | S |
Alloy wheels | S | S |
Tires | performance | performance |
Body Exterior | ||
Heated door mirrors | S | S |
Convenience Features | ||
Automatic temperature control | S | S |
Speed control | S | S |
Power windows | S | S |
1-touch up | S | S |
Proximity key | doors and push button start | doors and push button start |
Tilt steering wheel | S | S |
Driver vanity mirror | S | S |
Rear beverage holders | S | S |
Driver door bin | S | S |
Seats and Trim | ||
Front seats | bucket | bucket |
Front centre armrest | S | S |
Heated front seats | S | S |
Split folding rear seat | S | S |
Entertainment Features | ||
Radio data system | S | S |
Wireless phone connectivity | Bluetooth | Bluetooth |
Lighting, Visibility and Instrumentation | ||
Fully automatic headlights | S | S |
Front reading lights | S | S |
Compass | S | S |
Low tire pressure warning | S | S |
Safety and Security | ||
4 wheel disc brakes | S | S |
Brake assist | S | S |
Dual front side impact airbags | S | S |
Knee airbag | S | S |
Panic alarm | S | S |
Security system | S | S |
Traction control | S | S |
Power/regen | S | S |
Select Advantage Comparison