We will do anything and everything to earn your business.
top | 2023 RAM ProMaster 2500 | 2023 Ford Transit Connect |
---|---|---|
Pricing | ||
MSRP | $54,295.00 | $38,830.00 |
Destination Fee | $2,095.00 | $2,095.00 |
MSRP + Destination | $56,390.00 | $40,925.00 |
Powertrain | ||
Variable valve control | S | S |
Recommended fuel | Regular Unleaded | Regular Unleaded |
Suspension/Handling | ||
Front anti-roll bar | S | S |
Power steering | S | S |
Body Exterior | ||
Number of doors | 3 | 3 |
Rear cargo | split swing-out | split swing-out |
Convenience Features | ||
1-touch down | S | S |
Remote keyless entry | S | S |
Passenger door bin | S | S |
Seats and Trim | ||
Front seats | bucket | bucket |
Entertainment Features | ||
Speakers | 4 | 4 |
Lighting, Visibility and Instrumentation | ||
Appearance | analog | analog |
Low tire pressure warning | S | S |
Safety and Security | ||
ABS brakes | S | S |
Overhead airbag | S | S |
Ignition disable | S | S |
Electronic stability | S | S |
Warranty | ||
Basic warranty | 36 months/60,000km | 36 months/60,000km |
Roadside assistance coverage | 60 months/100,000km | 60 months/100,000km |
Standard fuel economy fuel type | gasoline | gasoline |
Front pedestrian detection | prevention | prevention |
Select Advantage Comparison