We will do anything and everything to earn your business.
top | 2023 Dodge Charger | 2023 Cadillac CT5 | 2023 Chevrolet Malibu | 2023 Chrysler 300 |
---|---|---|---|---|
Pricing | ||||
MSRP | $44,295.00 | $43,798.00 | $36,603.00 | $49,445.00 |
Destination Fee | $2,095.00 | $2,300.00 | $1,995.00 | $2,095.00 |
MSRP + Destination | $46,390.00 | $46,098.00 | $38,598.00 | $51,540.00 |
Powertrain | ||||
Variable valve control | S | S | S | S |
Suspension/Handling | ||||
Rear anti-roll bar | S | S | S | S |
Body Exterior | ||||
Rear cargo | trunk | trunk | trunk | trunk |
Bumpers | body-colour | body-colour | body-colour | body-colour |
Convenience Features | ||||
Air conditioning | S | S | S | S |
Front dual zone A/C | S | S | S | S |
Speed control | S | S | S | S |
Power windows | S | S | S | S |
1-touch up | S | S | S | S |
Proximity key | doors and push button start | doors and push button start | doors and push button start | doors and push button start |
Telescoping steering wheel | S | S | S | S |
Driver vanity mirror | S | S | S | S |
Rear beverage holders | S | S | S | S |
Driver door bin | S | S | S | S |
Seats and Trim | ||||
Front seats | bucket | bucket | bucket | bucket |
Power 2-way driver lumbar support | S | S | S | S |
Front centre armrest | S | S | S | S |
Split folding rear seat | S | S | S | S |
Rear seat centre armrest | S | S | S | S |
Entertainment Features | ||||
Steering wheel mounted audio controls | S | S | S | S |
Wireless phone connectivity | Bluetooth | Bluetooth | Bluetooth | Bluetooth |
Lighting, Visibility and Instrumentation | ||||
Fully automatic headlights | S | S | S | S |
Variably intermittent wipers | S | S | S | S |
Front reading lights | S | S | S | S |
Appearance | digital/analog | digital/analog | digital/analog | digital/analog |
Tachometer | S | S | S | S |
Compass | S | S | S | S |
Low tire pressure warning | S | S | S | S |
Safety and Security | ||||
4 wheel disc brakes | S | S | S | S |
Brake assist | S | S | S | S |
Dual front side impact airbags | S | S | S | S |
Knee airbag | S | S | S | S |
Occupant sensing airbag | S | S | S | S |
Ignition disable | S | S | S | S |
Electronic stability | S | S | S | S |
Hybrid traction battery type | none | none | none | none |
Select Advantage Comparison