We will do anything and everything to earn your business.
top | 2022 RAM ProMaster City | 2022 Ford Transit Connect |
---|---|---|
Pricing | ||
MSRP | $38,345.00 | $36,875.00 |
Destination Fee | $2,095.00 | $2,095.00 |
MSRP + Destination | $40,440.00 | $38,970.00 |
Powertrain | ||
Cylinder configuration | I-4 | I-4 |
Number of valves | 16 | 16 |
Variable intake manifold | S | S |
Engine location | front | front |
Drive type | front-wheel | front-wheel |
Suspension/Handling | ||
Front anti-roll bar | S | S |
Power steering | S | S |
Wheel size | 16" | 16" |
Body Exterior | ||
Number of doors | 4 | 4 |
Bumpers | body-colour | body-colour |
Convenience Features | ||
1-touch down | S | S |
Remote keyless entry | S | S |
Illuminated entry | S | S |
Telescoping steering wheel | S | S |
Driver vanity mirror | S | S |
Front beverage holders | S | S |
Overhead console | S | S |
Passenger door bin | S | S |
Lighting, Visibility and Instrumentation | ||
Variably intermittent wipers | S | S |
Front reading lights | S | S |
Tachometer | S | S |
Outside temperature display | S | S |
Trip computer | S | S |
Safety and Security | ||
ABS brakes | S | S |
Dual front impact airbags | S | S |
Overhead airbag | S | S |
Occupant sensing airbag | S | S |
Ignition disable | S | S |
Electronic stability | S | S |
Warranty | ||
Basic warranty | 36 months/60,000km | 36 months/60,000km |
Roadside assistance coverage | 60 months/100,000km | 60 months/100,000km |
Hybrid traction battery type | none | none |
Select Advantage Comparison