We will do anything and everything to earn your business.
top | 2022 RAM ProMaster City | 2022 Ford Transit Connect |
---|---|---|
Pricing | ||
MSRP | $37,345.00 | $34,485.00 |
Destination Fee | $2,095.00 | $2,095.00 |
MSRP + Destination | $39,440.00 | $36,580.00 |
Powertrain | ||
Compressor | Not Available | Not Available |
Variable valve control | S | S |
Recommended fuel | Regular Unleaded | Regular Unleaded |
Drive type | front-wheel | front-wheel |
Suspension/Handling | ||
Front anti-roll bar | S | S |
Power steering | S | S |
Wheel size | 16" | 16" |
Body Exterior | ||
Bumpers | body-colour | body-colour |
Convenience Features | ||
Air conditioning | S | S |
1-touch down | S | S |
Remote keyless entry | S | S |
Tilt steering wheel | S | S |
Passenger vanity mirror | S | S |
Driver door bin | S | S |
Seats and Trim | ||
Max seating capacity | 2 | 2 |
Entertainment Features | ||
Speakers | 4 | 4 |
Lighting, Visibility and Instrumentation | ||
Delay-off headlights | S | S |
Appearance | analog | analog |
Low tire pressure warning | S | S |
Safety and Security | ||
ABS brakes | S | S |
Dual front impact airbags | S | S |
Overhead airbag | S | S |
Occupant sensing airbag | S | S |
Ignition disable | S | S |
Electronic stability | S | S |
Warranty | ||
Basic warranty | 36 months/60,000km | 36 months/60,000km |
Roadside assistance coverage | 60 months/100,000km | 60 months/100,000km |
Standard fuel economy fuel type | gasoline | gasoline |
Select Advantage Comparison