We will do anything and everything to earn your business.
top | 2022 RAM 1500 Classic | 2022 Chevrolet Silverado 1500 | 2022 Ford F-150 | 2022 GMC Sierra 1500 |
---|---|---|---|---|
Pricing | ||||
MSRP | $46,240.00 | $47,803.00 | $48,625.00 | $48,703.00 |
Destination Fee | $2,095.00 | $2,095.00 | $2,095.00 | $2,095.00 |
MSRP + Destination | $48,335.00 | $49,898.00 | $50,720.00 | $50,798.00 |
Powertrain | ||||
Recommended fuel | Regular Unleaded | Regular Unleaded | Regular Unleaded | Regular Unleaded |
Suspension/Handling | ||||
Front anti-roll bar | S | S | S | S |
Power steering | S | S | S | S |
Body Exterior | ||||
Rear cargo | tailgate | tailgate | tailgate | tailgate |
Convenience Features | ||||
Tilt steering wheel | S | S | S | S |
Overhead console | S | S | S | S |
Passenger door bin | S | S | S | S |
Lighting, Visibility and Instrumentation | ||||
Delay-off headlights | S | S | S | S |
Appearance | analog | analog | analog | analog |
Voltmeter | S | S | S | S |
Low tire pressure warning | S | S | S | S |
Safety and Security | ||||
4 wheel disc brakes | S | S | S | S |
Brake assist | S | S | S | S |
Dual front side impact airbags | S | S | S | S |
Occupant sensing airbag | S | S | S | S |
Traction control | S | S | S | S |
Warranty | ||||
Basic warranty | 36 months/60,000km | 36 months/60,000km | 36 months/60,000km | 36 months/60,000km |
Roadside assistance coverage | 60 months/100,000km | 60 months/100,000km | 60 months/100,000km | 60 months/100,000km |
Standard fuel economy fuel type | gasoline | gasoline | gasoline | gasoline |
Hybrid traction battery type | none | none | none | none |
Select Advantage Comparison