We will do anything and everything to earn your business.
top | 2022 RAM 3500 | 2022 Chevrolet Silverado 2500HD | 2022 Ford F-250 | 2022 GMC Sierra 3500HD |
---|---|---|---|---|
Pricing | ||||
MSRP | $60,645.00 | $59,703.00 | $60,105.00 | $59,203.00 |
Destination Fee | $2,095.00 | $2,095.00 | $2,095.00 | $2,095.00 |
MSRP + Destination | $62,740.00 | $61,798.00 | $62,200.00 | $61,298.00 |
Powertrain | ||||
Recommended fuel | Regular Unleaded | Regular Unleaded | Regular Unleaded | Regular Unleaded |
Suspension/Handling | ||||
Tires | all-terrain | all-terrain | all-terrain | all-terrain |
Body Exterior | ||||
Number of doors | 2 | 2 | 2 | 2 |
Rear step bumper | S | S | S | S |
Trailer sway control | S | S | S | S |
Convenience Features | ||||
Passenger vanity mirror | S | S | S | S |
Passenger door bin | S | S | S | S |
Seats and Trim | ||||
Front centre armrest | w/storage | w/storage | w/storage | w/storage |
Lighting, Visibility and Instrumentation | ||||
Delay-off headlights | S | S | S | S |
Front reading lights | S | S | S | S |
Low tire pressure warning | S | S | S | S |
Safety and Security | ||||
ABS brakes | S | S | S | S |
Dual front impact airbags | S | S | S | S |
Dual front side impact airbags | S | S | S | S |
Traction control | S | S | S | S |
Warranty | ||||
Powertrain warranty | 60 months/100,000km | 60 months/100,000km | 60 months/100,000km | 60 months/100,000km |
Select Advantage Comparison