We will do anything and everything to earn your business.
top | 2022 Dodge Durango | 2022 Ford Bronco | 2022 Honda Passport | 2022 Jeep Grand Cherokee |
---|---|---|---|---|
Pricing | ||||
MSRP | $52,295.00 | $52,299.00 | $52,170.00 | $52,545.00 |
Destination Fee | $2,095.00 | $2,095.00 | $1,950.00 | $2,095.00 |
MSRP + Destination | $54,390.00 | $54,394.00 | $54,120.00 | $54,640.00 |
Powertrain | ||||
Variable valve control | S | S | S | S |
Engine location | front | front | front | front |
Suspension/Handling | ||||
Front anti-roll bar | S | S | S | S |
Power steering | S | S | S | S |
Body Exterior | ||||
Number of doors | 4 | 4 | 4 | 4 |
Power door mirrors | S | S | S | S |
Convenience Features | ||||
Air conditioning | S | S | S | S |
Speed control | S | S | S | S |
Power windows | S | S | S | S |
1-touch up | S | S | S | S |
Illuminated entry | S | S | S | S |
Tilt steering wheel | S | S | S | S |
Passenger vanity mirror | S | S | S | S |
Driver door bin | S | S | S | S |
Rear door bins | S | S | S | S |
Seats and Trim | ||||
Front seats | bucket | bucket | bucket | bucket |
Entertainment Features | ||||
Steering wheel mounted audio controls | S | S | S | S |
1st row LCD monitors | 2 | 2 | 2 | 2 |
Lighting, Visibility and Instrumentation | ||||
Delay-off headlights | S | S | S | S |
Front reading lights | S | S | S | S |
Appearance | digital/analog | digital/analog | digital/analog | digital/analog |
Tachometer | S | S | S | S |
Compass | S | S | S | S |
Low tire pressure warning | S | S | S | S |
Safety and Security | ||||
ABS brakes | S | S | S | S |
Dual front impact airbags | S | S | S | S |
Overhead airbag | S | S | S | S |
Occupant sensing airbag | S | S | S | S |
Ignition disable | S | S | S | S |
Traction control | S | S | S | S |
Warranty | ||||
Basic warranty | 36 months/60,000km | 36 months/60,000km | 36 months/60,000km | 36 months/60,000km |
Standard fuel economy fuel type | gasoline | gasoline | gasoline | gasoline |
Select Advantage Comparison