We will do anything and everything to earn your business.
top | 2022 Chrysler Pacifica | 2022 Honda Odyssey | 2022 Kia Carnival |
---|---|---|---|
Pricing | |||
MSRP | $51,595.00 | $48,605.00 | $48,595.00 |
Destination Fee | $2,095.00 | $1,950.00 | $1,900.00 |
MSRP + Destination | $53,690.00 | $50,555.00 | $50,495.00 |
Powertrain | |||
Cylinder configuration | V-6 | V-6 | V-6 |
Variable valve control | S | S | S |
Engine location | front | front | front |
Drive type | front-wheel | front-wheel | front-wheel |
Fuel economy combined | 10.6L/100 km | 10.6L/100 km | 10.6L/100 km |
Suspension/Handling | |||
Four wheel independent suspension | S | S | S |
Body Exterior | |||
Left rear passenger door | power sliding | power sliding | power sliding |
Rear cargo | power liftgate | power liftgate | power liftgate |
Power liftgate | S | S | S |
Heated door mirrors | S | S | S |
Spoiler | S | S | S |
Bumpers | body-colour | body-colour | body-colour |
Convenience Features | |||
Automatic temperature control | S | S | S |
Rear air conditioning | S | S | S |
Speed control | S | S | S |
Power windows | S | S | S |
1-touch up | S | S | S |
Proximity key | doors and push button start | doors and push button start | doors and push button start |
Tilt steering wheel | S | S | S |
Auto-dimming rearview mirror | S | S | S |
Passenger vanity mirror | S | S | S |
Front beverage holders | S | S | S |
Overhead console | S | S | S |
Passenger door bin | S | S | S |
Trunk/hatch auto-latch | S | S | S |
Seats and Trim | |||
Front seats | bucket | bucket | bucket |
Heated front seats | S | S | S |
3rd row seats | split-bench | split-bench | split-bench |
Entertainment Features | |||
1st row LCD monitors | 2 | 2 | 2 |
Lighting, Visibility and Instrumentation | |||
Fully automatic headlights | S | S | S |
Auto high-beam headlights | S | S | S |
Variably intermittent wipers | S | S | S |
Rear window wiper | S | S | S |
2nd row sun blinds | S | S | S |
Rear reading lights | S | S | S |
Configurable | S | S | S |
Outside temperature display | S | S | S |
Trip computer | S | S | S |
Safety and Security | |||
ABS brakes | S | S | S |
Dual front impact airbags | S | S | S |
Overhead airbag | S | S | S |
Occupant sensing airbag | S | S | S |
Security system | S | S | S |
Traction control | S | S | S |
Warranty | |||
Powertrain warranty | 60 months/100,000km | 60 months/100,000km | 60 months/100,000km |
Standard fuel economy fuel type | gasoline | gasoline | gasoline |
Front pedestrian detection | prevention | prevention | prevention |
Select Advantage Comparison