We will do anything and everything to earn your business.
top | 2020 Volkswagen Golf GTI | 2020 Chevrolet Camaro | 2020 Ford Mustang | 2020 Hyundai Veloster |
---|---|---|---|---|
Pricing | ||||
MSRP | $30,845.00 | $30,148.00 | $31,080.00 | $29,049.00 |
Destination Fee | $1,685.00 | $1,750.00 | $1,800.00 | $1,725.00 |
MSRP + Destination | $32,530.00 | $31,898.00 | $32,880.00 | $30,774.00 |
Powertrain | ||||
Compressor | intercooled turbo | intercooled turbo | intercooled turbo | intercooled turbo |
Cylinder configuration | I-4 | I-4 | I-4 | I-4 |
Number of valves | 16 | 16 | 16 | 16 |
Variable valve control | S | S | S | S |
Suspension/Handling | ||||
Rear anti-roll bar | S | S | S | S |
Speed-sensing steering | S | S | S | S |
Body Exterior | ||||
Power door mirrors | S | S | S | S |
Bumpers | body-colour | body-colour | body-colour | body-colour |
Convenience Features | ||||
Air conditioning | S | S | S | S |
Speed control | S | S | S | S |
Power windows | S | S | S | S |
1-touch up | S | S | S | S |
Telescoping steering wheel | S | S | S | S |
Driver vanity mirror | S | S | S | S |
Front beverage holders | S | S | S | S |
Passenger door bin | S | S | S | S |
Seats and Trim | ||||
Front centre armrest | S | S | S | S |
Leather shift knob | S | S | S | S |
Entertainment Features | ||||
Steering wheel mounted audio controls | S | S | S | S |
Wireless phone connectivity | Bluetooth | Bluetooth | Bluetooth | Bluetooth |
Lighting, Visibility and Instrumentation | ||||
Delay-off headlights | S | S | S | S |
Front reading lights | S | S | S | S |
Appearance | analog | analog | analog | analog |
Trip computer | S | S | S | S |
Safety and Security | ||||
4 wheel disc brakes | S | S | S | S |
Brake assist | S | S | S | S |
Dual front side impact airbags | S | S | S | S |
Panic alarm | S | S | S | S |
Security system | S | S | S | S |
Traction control | S | S | S | S |
Hybrid traction battery type | none | none | none | none |
Select Advantage Comparison