We will do anything and everything to earn your business.
top | 2020 Jeep Wrangler | 2020 Buick Envision | 2020 Hyundai Tucson | 2020 Kia Sportage |
---|---|---|---|---|
Pricing | ||||
MSRP | $36,295.00 | $36,398.00 | $35,499.00 | $35,595.00 |
Destination Fee | $1,895.00 | $1,900.00 | $1,825.00 | $1,795.00 |
MSRP + Destination | $38,190.00 | $38,298.00 | $37,324.00 | $37,390.00 |
Powertrain | ||||
Compressor | Not Available | Not Available | Not Available | Not Available |
Variable valve control | S | S | S | S |
Suspension/Handling | ||||
Front anti-roll bar | S | S | S | S |
Power steering | S | S | S | S |
Convenience Features | ||||
Speed control | S | S | S | S |
Tilt steering wheel | S | S | S | S |
Passenger vanity mirror | S | S | S | S |
Rear beverage holders | S | S | S | S |
Driver door bin | S | S | S | S |
Entertainment Features | ||||
Steering wheel mounted audio controls | S | S | S | S |
Lighting, Visibility and Instrumentation | ||||
Delay-off headlights | S | S | S | S |
Front fog lights | S | S | S | S |
Front reading lights | S | S | S | S |
Tachometer | S | S | S | S |
Outside temperature display | S | S | S | S |
Trip computer | S | S | S | S |
Safety and Security | ||||
ABS brakes | S | S | S | S |
Dual front impact airbags | S | S | S | S |
Electronic stability | S | S | S | S |
Specs and Dimensions | ||||
Compression ratio | 11.30 to 1 | 11.30 to 1 | 11.30 to 1 | 11.30 to 1 |
Standard fuel economy fuel type | gasoline | gasoline | gasoline | gasoline |
Select Advantage Comparison
2020 Jeep Wrangler Sport | 2020 Buick Envision Preferred | 2020 Hyundai Tucson Urban Edition | 2020 Kia Sportage EX Premium S | |
---|---|---|---|---|
MSRP | $36,295.00 | $36,398.00 | $35,499.00 | $35,595.00 |
Destination Fee | $1,895.00 | $1,900.00 | $1,825.00 | $1,795.00 |
Added Equipment | $0.00 | $0.00 | $0.00 | $0.00 |
Comparably Equipped Price | $38,190.00 | $38,298.00 | $37,324.00 | $37,390.00 |